Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Varsity Basketball | Tue, Feb 14 | Bernalillo | 36-37 | Story | L | ||
Bernalillo | 36-37 | Story | L | ||||
Boys Varsity Basketball | Tue, Jan 31 | Menaul HS | 85-68 | Story | W | ||
Menaul HS | 85-68 | Story | W | ||||
Girls Varsity Basketball | Tue, Jan 31 | Menaul | 38-16 | Story | W | ||
Menaul | 38-16 | Story | W | ||||
Girls 8th Grade Basketball | Mon, Jan 30 | Mt View MS | 19-32 | Story | L | ||
Mt View MS | 19-32 | Story | L | ||||
Boys 8th Grade Basketball | Mon, Jan 30 | Mt View MS | 13-55 | Story | L | ||
Mt View MS | 13-55 | Story | L | ||||
Girls Varsity Swimming | Sat, Jan 28 | Tom Casey Memorial Swimmin | CSFR | Story | |||
Tom Casey Memorial Swimmin | CSFR | Story | |||||
Boys Varsity Diving | Sat, Jan 28 | Tom Casey Memorial Diving | CSFR | Story | |||
Tom Casey Memorial Diving | CSFR | Story | |||||
Girls Varsity Diving | Sat, Jan 28 | Tom Casey Memorial Diving | CSFR | Story | |||
Tom Casey Memorial Diving | CSFR | Story | |||||
Boys Varsity Swimming | Sat, Jan 28 | Tom Casey Memorial Swimmin | CSFR | Story | |||
Tom Casey Memorial Swimmin | CSFR | Story | |||||
Girls Varsity Wrestling | Fri, Jan 27 | Cobre Invite | DNP | Story | |||
Cobre Invite | DNP | Story | |||||
Boys Varsity Wrestling | Fri, Jan 27 | Cobre Invite | 2nd | Story | |||
Cobre Invite | 2nd | Story | |||||
Boys C Basketball | Fri, Jan 27 | Bernalillo HS | 56-49 | Story | W | ||
Bernalillo HS | 56-49 | Story | W | ||||
Boys JV Basketball | Fri, Jan 27 | Bernalillo HS | 54-42 | Story | W | ||
Bernalillo HS | 54-42 | Story | W | ||||
Boys Varsity Basketball | Fri, Jan 27 | Bernalillo HS | 77-54 | Story | W | ||
Bernalillo HS | 77-54 | Story | W | ||||
Girls C Basketball | Fri, Jan 27 | Bernalillo HS | 23-31 | Story | L | ||
Bernalillo HS | 23-31 | Story | L | ||||
Girls JV Basketball | Fri, Jan 27 | Bernalillo | 23-31 | Story | L | ||
Bernalillo | 23-31 | Story | L | ||||
Girls Varsity Wrestling | Thu, Jan 26 | Senior Night Duals | DNP | Story | |||
Senior Night Duals | DNP | Story | |||||
Boys Varsity Wrestling | Thu, Jan 26 | senior night duals | DNP | Story | |||
senior night duals | DNP | Story | |||||
Esports: Super Smash Bros. | Wed, Jan 25 | Cibola HS | 0-2 | L | |||
Cibola HS | 0-2 | L | |||||
Boys 8th Grade Basketball | Wed, Jan 25 | Valencia Middle School | 20-18 | Story | W | ||
Valencia Middle School | 20-18 | Story | W | ||||
Boys C Basketball | Tue, Jan 24 | Del Norte HS | 45-19 | Story | W | ||
Del Norte HS | 45-19 | Story | W | ||||
Boys JV Basketball | Tue, Jan 24 | Del Norte HS | 49-40 | Story | W | ||
Del Norte HS | 49-40 | Story | W | ||||
Boys Varsity Basketball | Tue, Jan 24 | Del Norte HS | 66-38 | Story | W | ||
Del Norte HS | 66-38 | Story | W | ||||
Girls Varsity Basketball | Tue, Jan 24 | Del Norte | 39-26 | Story | W | ||
Del Norte | 39-26 | Story | W | ||||
Girls JV Basketball | Tue, Jan 24 | Del Norte | 35-30 | Story | W | ||
Del Norte | 35-30 | Story | W | ||||
Girls 8th Grade Basketball | Mon, Jan 23 | Belen Middle School | 17-19 | Story | L | ||
Belen Middle School | 17-19 | Story | L | ||||
Boys 8th Grade Basketball | Mon, Jan 23 | Belen Middle School | 27-40 | Story | L | ||
Belen Middle School | 27-40 | Story | L | ||||
Girls Varsity Swimming | Sat, Jan 21 | Griffin Invite | 1st | Story | |||
Griffin Invite | 1st | Story | |||||
Boys Varsity Wrestling | Sat, Jan 21 | Aztec Duals | DNP | Story | |||
Aztec Duals | DNP | Story | |||||
Boys C Basketball | Sat, Jan 21 | Highland HS | 72-59 | Story | W | ||
Highland HS | 72-59 | Story | W | ||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Girls Varsity Swimming | Sat, Feb 04 | Varsity Meet | Natatorium | ||
Varsity Meet | Natatorium | ||||
Girls C Basketball | Sat, Feb 04 | Valley HS | East Gymnasium | ||
Valley HS | East Gymnasium | ||||
Boys Varsity Swimming | Sat, Feb 04 | Varsity Meet | Natatorium | ||
Varsity Meet | Natatorium | ||||
Boys Varsity Wrestling | Sat, Feb 04 | District Duals | TBA | ||
District Duals | TBA | ||||
Boys JV Wrestling | Sat, Feb 04 | Freshman Tourney | Rio Rancho High Scho | ||
Freshman Tourney | Rio Rancho High Scho | ||||
Girls 8th Grade Basketball | Mon, Feb 06 | Lincoln Middle School | Away | ||
Lincoln Middle School | Away | ||||
Boys 8th Grade Basketball | Mon, Feb 06 | Lincoln Middle School | Away | ||
Lincoln Middle School | Away | ||||
Boys C Basketball | Tue, Feb 07 | Hope Christian HS | Home | ||
Hope Christian HS | Home | ||||
Boys JV Basketball | Tue, Feb 07 | Hope Christian HS | Home | ||
Hope Christian HS | Home | ||||
Boys Varsity Basketball | Tue, Feb 07 | Hope Christian HS | Home | ||
Hope Christian HS | Home | ||||
Girls C Basketball | Tue, Feb 07 | 5:00 | Hope Christian HS | Hope Christian High | |
Hope Christian HS | Hope Christian High | ||||
Girls Varsity Basketball | Tue, Feb 07 | 7:00 | Hope | Away | |
Hope | Away | ||||
Girls JV Basketball | Tue, Feb 07 | 5:30 | Hope | Away | |
Hope | Away | ||||
Girls JV Swimming | Wed, Feb 08 | JV Meet | Natatorium | ||
JV Meet | Natatorium | ||||
Girls 8th Grade Basketball | Wed, Feb 08 | Moriarty Middle School | Away | ||
Moriarty Middle School | Away | ||||
Boys JV Swimming | Wed, Feb 08 | JV Meet | Natatorium | ||
JV Meet | Natatorium | ||||
Boys 8th Grade Basketball | Wed, Feb 08 | Moriarty Middle School | Away | ||
Moriarty Middle School | Away | ||||
Boys C Basketball | Fri, Feb 10 | Del Norte HS | Away | ||
Del Norte HS | Away | ||||
Girls Varsity Diving | Fri, Feb 10 | 4:00 | District Championships | Natatorium | |
District Championships | Natatorium | ||||
Boys JV Basketball | Fri, Feb 10 | Del Norte HS | Away | ||
Del Norte HS | Away | ||||
Boys Varsity Diving | Fri, Feb 10 | District Championships | Natatorium | ||
District Championships | Natatorium | ||||
Boys Varsity Basketball | Fri, Feb 10 | Del Norte HS | Away | ||
Del Norte HS | Away | ||||
Boys Varsity Wrestling | Fri, Feb 10 | Regionals | TBA | ||
Regionals | TBA | ||||
Girls Varsity Swimming | Sat, Feb 11 | District Championships | Natatorium | ||
District Championships | Natatorium | ||||
Girls C Basketball | Sat, Feb 11 | Del Norte HS | East Gymnasium | ||
Del Norte HS | East Gymnasium | ||||
Boys Varsity Swimming | Sat, Feb 11 | District Championships | Natatorium | ||
District Championships | Natatorium | ||||
Girls Varsity Basketball | Sat, Feb 11 | 3:00 | Del Norte | Home | |
Del Norte | Home | ||||
Girls JV Basketball | Sat, Feb 11 | 1:30 | Del Norte | Home | |
Del Norte | Home | ||||
Boys C Basketball | Tue, Feb 14 | Bernalillo HS | Home | ||
Bernalillo HS | Home | ||||
Boys JV Basketball | Tue, Feb 14 | Bernalillo HS | Home | ||
Bernalillo HS | Home | ||||
Click on any sport above to see a full schedule for that sport. |